pH/PPM/cF values of various Flowers

lowers pH Category cF PPM
African Violets 6.0-7.0 L 12-15 840-1050
Anthurium 5.0-6.0 M 16.20 1120-1400
Antirrhinim 6.5 M 16-20 1120-1400
Aphelandra 5.0-6.0 M 18-24 1260-1680
Aster 6.0-6.5 M 18-24 1260-1680
Begonia 6.5 L 14-18 980-1260
Bromeliads 5.0-7.5 L 8-12 560-840
Caladium 6.0-7.5 M 16-20 1120-1400
Canna 6.0 M 18-24 1260-1680
Carnation 6.0 H 20-35 1260-2450
Chrysanthemum 6.0-6.2 H 18-25 1400-1750
Cymbidiums 5.5 L 6-10 420-560
Dahlia 6.0-7.0 M 15-20 1050-1400
Dieffenbachia 5.0 H 18-24 1400-1680
Dracaena 5.0-6.0 H 18-24 1400-1680
Ferns 6.0 M 16-20 1120-1400
Ficus 5.5-6.0 M 16-24 1120-1680
Freesia 6.5 M 10-20 700-1400
Impatiens 5.5-6.5 M 18-20 1260-1400
Gerbera 5.0-6.5 H 20-25 1400-1750
Gladiolus 5.5-6.5 H 20-24 1400-1680
Monstera 5.0-6.0 H 18-24 1400-1680
Palms 6.0-7.5 M 16-20 1120-1400
Roses 5.5-6.0 M 15-25 1050-1750
Stock 6.0-7.0 M 16-20 1120-1400
L=Low M=Medium H=High